Neu @ Novena 2 bedroom Unit for Sale - TOP Obtained!!

27 MOULMEIN RISE NEU AT NOVENA SINGAPORE 308140
  • Condominium
    3 mins (254 m) from Novena MRT

Details

Property Type
Condominium For Sale
Floor size
549 sqft
PSF
S$ 2,823
Furnishing
Unfurnished
Floor Level
Middle Floor
Tenure
Freehold
TOP
2024
Listed on
1week ago
Listing ID
112

Overview

* A newly launched Freehold Condominium in Novena located at Moulmein Rise. * 2 bedroom unit with efficient layout, is suitable for single professional, couple or small families. * 1km within reputable schools like St. Joseph's Institution and Anglo Chinese School. * Other popular schools near to
Read More

Unit Features

Air Conditioning
24-Hour Access
24-Hour Security

Location

Pricing Insights

Month Flat Type Resale Price sqft
2025-03 Apartment S$ 3,550,000.00 1302.44 sqft
2023-09 Apartment S$ 3,333,120.00 1302.44 sqft
2023-09 Apartment S$ 1,450,000.00 548.96 sqft
2023-07 Apartment S$ 3,080,000.00 1194.80 sqft
2023-05 Apartment S$ 3,385,200.00 1302.44 sqft
2023-05 Apartment S$ 3,360,000.00 1302.44 sqft
2023-05 Apartment S$ 3,048,000.00 1194.80 sqft
2023-03 Apartment S$ 1,788,363.00 645.84 sqft
2023-01 Apartment S$ 1,950,000.00 656.60 sqft
2022-08 Apartment S$ 1,750,000.00 645.84 sqft
2022-07 Apartment S$ 2,305,000.00 861.12 sqft
2022-06 Apartment S$ 1,967,000.00 645.84 sqft
2022-06 Apartment S$ 1,757,000.00 656.60 sqft
2021-10 Apartment S$ 3,098,760.00 1302.44 sqft
2021-10 Apartment S$ 3,098,760.00 1302.44 sqft
2021-09 Apartment S$ 3,228,960.00 1302.44 sqft
2021-09 Apartment S$ 3,098,760.00 1302.44 sqft
2021-03 Apartment S$ 1,780,000.00 656.60 sqft
2021-02 Apartment S$ 2,148,000.00 818.06 sqft
2021-01 Apartment S$ 2,143,000.00 818.06 sqft
2021-01 Apartment S$ 1,688,000.00 645.84 sqft
2020-12 Apartment S$ 1,625,000.00 548.96 sqft
2020-12 Apartment S$ 2,254,000.00 818.06 sqft
2020-12 Apartment S$ 1,599,000.00 570.49 sqft
2020-12 Apartment S$ 1,680,000.00 645.84 sqft
2020-11 Apartment S$ 2,168,000.00 818.06 sqft
2020-10 Apartment S$ 1,419,000.00 548.96 sqft
2020-09 Apartment S$ 1,704,000.00 645.84 sqft
2020-08 Apartment S$ 2,184,000.00 818.06 sqft
2020-06 Apartment S$ 2,190,000.00 818.06 sqft
Estimated Mortgage
Mortgage Breakdown
Est. Monthly Repayment
S$ 5,550 / mo
58%
42%
S $  3,229  Principal
S $  2,321  Interest
Upfront Costs
Total Downpayment
S$387,500
25%
75%
Downpayment
S$ 1,162,500 Loan Amount at 75% Loan-to-value
S$
S$
%
Your interest rate must be at least 0%.
Your interest rate must be less than 10%.
Yrs
Your loan tenure cannot be less than 5 years.
Your loan tenure cannot be more than 35 years.
Your interest rate must be from 0% to 10% and loan tenure must be from 5 to 35 years.